You are hereTRACE / TRACE Vol. 8 (2010)
TRACE Vol. 8 (2010)
CONTENTS
SECTION 1 - ECOLOGY & GEOMORPHOLOGY
| Bronisz, A., Bronisz, K., Bijak, Sz., Tomusiak, R., Wojtan, R., & M. Zasada: Dendroclimatological investigation on radial growth of silver fir from inside and outside distribution range in Poland | 6 |
| Maziarz, M.: Tree-ring record of slope processes and gully floor dynamics, Strzeli?skie Hills, Sudetes Mountains | 14 |
| van der Maaten-Theunissen, M.J.C., Kahle, H.P. & H. Spiecker: Growth responses of Abies alba Mill. and Picea abies (L.) Karst at different altitudes in south-western Germany | 21 |
| Babst, F., Frank, D.C., Parlow, E. & J. Esper: Age and susceptibility of Fennoscandian mountain birch (Betula pubescens) towards insect outbreaks | 26 |
| Treydte, K., Boda, S., Battipaglia, G., Fonti, P., Gessler, A., Graf-Pannatier, E., Saurer, M., Siegwolf, R. & W. Werner: The pathway of oxygen isotopes from soil to wood (Lötschental, Swiss Alps) | 33 |
| Malik, I., Danek, M. & M. Kr?piec: Air pollution recorded in Scots Pine growing near a chemical plant, preliminary results and perspective (Upper Silesia, southern Poland) | 41 |
| Cater, M., & T. Levanic: Physiological and growth response of European larch (Larix decidua Mill.) and pedunculate oak (Quercus robur L.) to environmental changes |
46 |
| Copini, P., Sass-Klaassen, U. & J. den Ouden: Coppice fingerprints in growth patterns of pedunculate oak (Quercus robur) | 54 |
SECTION 2 - CLIMATOLOGY
| Tene, A., Tobin, B., Ray, D., Black, K. & M. Nieuwenhuis: Adaptability of forest species to climate change | 62 |
| Schultz, J., Neuwirth, B., Winiger, M. & J. Löffler: Atmospheric Circulation indices derived from trees and GWL | 69 |
| Seim, A., Treydte, K., Büntgen, U., Esper, J., Fonti, P., Haska, H., Herzig, F., Tegel, W. & D. Faust: Exploring the potential of Pinus heldreichii CHRIST for long-term climate reconstruction in Albania |
75 |
| Pospieszynska, A., Koprowski, M., Zielski, A. & R. Przybylak: Climate reaction of old stands Pinus sylvestris L. in Gotabki Forest Inspectorate (Poland) | 83 |
| Tenca, A. & M. Carrer: Growth climate response at high elevation: comparing Alps and Himalayas | 89 |
| Bijak, Sz.: Climate-growth relationships of Norway spruce in north-eastern Poland | 98 |
| Levanic, T. & E. Toromani: Austrian pine (Pinus nigra Arnold.) tree-ring width chronology from northeast Albania – preliminary results | 104 |
| Panayotov, M., Dimitrov, D., Popa, I., Tsavkov, E. & S. Yurukov: Pointer years in Picea abies (L.) Karst. and Fagus sylvatica L. tree-ring chronologies from Bulgaria and Romania | 110 |
| Heinrich, I., Touchan, R., Weidner, K. & G. Helle: Climate signals in stable isotopes of Juniper from Turkey back to AD 1025 | 117 |
| Edvardsson, J.: Development of south Swedish pine chronologies from peat bogs – extension of existing records and assessment of palaeoclimatic potential | 124 |
SECTION 3 - ARCHAEOLOGY
| Cufar, K., Zupancic, M., Krže, L., de Luis, M. & D. Eckstein: Dendrochronology of oak (Quercus spp.) in Slovenia – an interim report | 132 |
| Kolar, T., Rybnicek, M. & E. Premyslovska: Dating and properties of subfossil oak wood | 136 |
SECTION 4 - WOOD ANATOMY & SEASONAL DYNAMICS
| Bräuning, A., Krepkowski, J. & A. Gebrekirstos: Seasonal growth dynamics of different tree species and their climatic control in Munessa Forest, Ethiopia | 146 |
| Gryc, V., Vavrcík, H., Šlezingerová, J. & P. Konas: Basic density of spruce wood, wood with bark, and bark of branches in locations in the Czech Republic | 151 |
| Vavrcík, H., Gryc, V. & P. Ko?as: Comparison of wood density in relation to growth rings of English oak and Sessile oak | 157 |

